
Cummins Inc, a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engine and related technologies, including fuel system, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana, (USA) Cummins employs approximately 46,000 people worldwide and serves customers in approximately 190 countries and territories through a network of more than 600 company-owned and independent distributor locations and approximately 6,500 dealer locations.
|
Genset Model |
Cummins Diesel Generator | |||||||||
| Engine Model | Alternator |
Rated Output (KVA/KW) |
Rated Current (A) |
Fule Consumption (G/KWH) |
Rated Power /Speed (RPM) |
Starting Method |
Displacement(L) |
Piston Stock |
Net Weight |
|
| GF2-20 | 4B3.9-G1 | WH184F | 25/20 | 36 | 229 | 1500 | Electric | 3.9 | 4*102*120 | 850 |
| GF2-24 | 4B3.9-G1 | WH184G | 30/24 | 43.2 | 229 | 1500 | Electric | 3.9 | 4*102*120 | 850 |
| GF2-30 | 4BT3.9-G1 | WH184H | 37.5/30 | 54 | 214 | 1500 | Electric | 3.9 | 4*102*120 | 900 |
| GF2-45 | 4BTA3.9-G2 | WH224E | 56.25/45 | 81 | 213 | 1500 | Electric | 3.9 | 4*102*120 | 1050 |
| GF2-60 | 6BT5.9-G1 | WH224F | 75/60 | 108 | 212 | 1500 | Electric | 5.9 | 6*102*120 | 1120 |
| GF2-75 | 6BT5.9-G1 | WH274C | 93.75/75 | 135 | 212 | 1500 | Electric | 5.9 | 6*102*120 | 1120 |
| GF2-90 | 6BTA5.9-G2 | WH274D | 112.5/90 | 162 | 227 | 1500 | Electric | 5.9 | 6*102*120 | 1180 |
| GF2-100 | 6BTA5.9-G2 | WH274E | 125/100 | 180 | 208 | 1500 | Electric | 5.9 | 6*102*120 | 1135 |
| GF2-120 | 6CTA8.3-G2 | WH274F | 150/120 | 216 | 210 | 1500 | Electric | 8.3 | 6*114*135 | 2497 |
| GF2-140 | 6CTA8.3-G2 | WH274G | 175/140 | 252 | 210 | 1500 | Electric | 8.3 | 6*114*135 | 2497 |
| GF2-160 | 6CTAA8.3-G2 | WH274H | 200/160 | 288 | 205 | 1500 | Electric | 8.3 | 6*114*135 | 2600 |
| GF2-200 | 6LTAA8.9-G2 | WH274K | 250/200 | 360 | 196 | 1500 | Electric | 14.0 | 6*140*152 | 2720 |
| GF2-280 | NTA855-G4 | WH314E | 350/280 | 504 | 196 | 1500 | Electric | 14.0 | 6*140*152 | 2950 |
| GF2-320 | KTA19-G2 | WH314F | 400/320 | 576 | 196 | 1500 | Electric | 18.9 | 6*159*159 | 3250 |
| GF2-360 | KTA19-G3 | WH354C | 450/360 | 648 | 196 | 1500 | Electric | 18.9 | 6*159*159 | 3500 |
| GF2-400 | KTA19-G4 | WH354D | 500/400 | 720 | 201 | 1500 | Electric | 18.9 | 6*159*159 | 3800 |
| GF2-500 | KTA19-G7 | WH354F | 625/500 | 900 | 201 | 1500 | Electric | 19.0 | 6*159*159 | 4000 |
| GF2-600 | KTA38-G2 | WH404A | 750/600 | 1080 | 201 | 1500 | Electric | 38 | 12*159*159 | 6500 |
| GF2-720 | KTA38-G2A | WH404D | 900/720 | 1296 | 201 | 1500 | Electric | 38 | 12*159*159 | 8650 |

People all over the world have chosen IceTheme as their theme provider. We are proud to have members of different countries and cultures as a sign of great usability and implementation of our services. They are not only web designers, but also business people and marketers who realize the importance of an eye catching and effective website.