Lovol Series Diesel Generating Set, Adopt PERKINS Jointly Produced By Tianjin Engine Co. Ltd, and England PERKINS Co. Ltd. The PERKINS Engine Are 4-Cycle, Cooled by fan radiator, adopt Shelly fuel filter & oil filter cleaner, dry air cleaner, beautiful appearance, fine quality, reliable capability.
LOVOL Generator Set Technical Specification |
||||||||||||
| Generator Set Performance | Engine Performance | Dim.L*W*H | ||||||||||
| Genset Model | Prime Power | Standby Power | Fre | Model | Power | Fuel Com. | Open Type | Weight | Silent Type | Weight | ||
| KW | KVA | KW | KVA | Hz. | KW | g/kwh | (mm) | (kg) | (mm) | (kg) | ||
| GF/GFS-L24KW | 24 | 30 | 26.4 | 33 | 50 | 1003G | 28 | <=210 | 1900*850*1150 | 700 | 2105*1000*1100 | 920 |
| GF/GFS-L30KW | 30 | 37.5 | 33 | 41.25 | 50 | 1003TG | 44 | <=205 | 1900*850*1150 | 720 | 2105*1000*1100 | 940 |
| GF/GFS-L34KW | 34 | 42.5 | 37.4 | 46.75 | 50 | 1003TG | 44 | <=205 | 1900*850*1150 | 780 | 2105*1000*1100 | 1080 |
| GF/GFS-L30KW | 30 | 36.5 | 33 | 41.25 | 50 | 1004G | 40 | <=210 | 1900*850*1150 | 1000 | 2200*1000*1100 | 1250 |
| GF/GFS-L34KW | 34 | 42.5 | 37.4 | 46.75 | 50 | 1004G | 40 | <=210 | 1900*850*1150 | 1000 | 2200*1000*1100 | 1250 |
| GF/GFS-L48KW | 48 | 60 | 52.8 | 66 | 50 | 1004TG | 65.7 | <=205 | 1900*850*1150 | 1030 | 2300*1000*1100 | 1280 |
| GF/GFS-L58KW | 58 | 72.5 | 63.8 | 79.75 | 50 | 1004TG | 65.7 | <=205 | 1900*900*1150 | 1060 | 2300*1000*1100 | 1340 |
| GF/GFS-L68KW | 68 | 85 | 74.8 | 90.5 | 50 | 1006TG1A | 84.3 | <=205 | 1900*900*1150 | 1100 | 2650*1050*1350 | 1400 |
| GF/GFS-L75KW | 75 | 93.75 | 82.5 | 103.1 | 50 | 1006TG1A | 84.3 | <=205 | 1900*950*1150 | 1310 | 2650*1050*1350 | 1450 |
| GF/GFS-L80KW | 80 | 100 | 88 | 110 | 50 | 1006TG2A | 92 | <=205 | 1900*950*1150 | 1330 | 2650*1050*1350 | 1550 |
| GF/GFS-L86KW | 86 | 107.5 | 94.6 | 118.3 | 50 | 1006TG2A | 92 | <=205 | 1900*950*1150 | 1360 | 2650*1050*1350 | 1600 |
| GF/GFS-L90KW | 90 | 112.5 | 99 | 123.8 | 50 | 1006TAG1A | 106 | <=205 | 1900*950*1150 | 1400 | 2750*1100*1400 | 1660 |
| GF/GFS-L100KW | 100 | 125 | 110 | 137.5 | 50 | 1006TAG1A | 106 | <=205 | 1900*950*1150 | 1420 | 2750*1100*1400 | 1720 |
| GF/GFS-L110KW | 110 | 137.5 | 121 | 151.3 | 50 | 1006TAG | 121 | <=205 | 1900*950*1150 | 1440 | 2750*1100*1400 | 1800 |

People all over the world have chosen IceTheme as their theme provider. We are proud to have members of different countries and cultures as a sign of great usability and implementation of our services. They are not only web designers, but also business people and marketers who realize the importance of an eye catching and effective website.