Genset Model |
Engine-Perkins; Alternator-Stamford. 50Hz. 3Phase. Generator |
|||||||||
Engine Model |
Alternator |
Rated Output (KVA/KW) |
Governor Type |
Fuel Consumption 75% Load(L/H) |
Rated Power/ Speed (RPM) |
Starting Method |
Cylinders |
Dimentions (L*W*H) |
Net Weight (Kg) |
|
PS12 | 403DC-15G | BCI164C | 12/9.6 | Mechanical | 2.3 | 1500 | Electric | 3 in Line | 115*56*117 | 470 |
PS20 | 404DC-22G | BCI184E | 20/16 | Mechanical | 4.1 | 1500 | Electric | 4 in Line | 132*56*122 | 560 |
PS27.5 | 1103A-33G | BCI184F | 27.5/22 | Mechanical | 4.9 | 1500 | Electric | 3 in Line |
147*70*136
|
800 |
PS30 | 1130A-33G | BCI184 | 30/24 | Mechanical | 5.3 | 1500 | Electric | 3 in Line |
147*70*136
|
800 |
PS40 | 1103A-33TG1 | BCI184J | 40/32 | Mechanical | 7.1 | 1500 | Electric | 3 in Line | 158*70*136 | 960 |
PS45 | 1103A-33TG1 | UCD224D | 45/36 | Mechanical | 8.0 | 1500 | Electric | 3 in Line | 158*70*136 | 960 |
PS60 | 1103A-33TG2 | UCD224E | 60/48 | Mechanical | 10.5 | 1500 | Electric | 3 in Line | 163*70*144 | 960 |
PS65 | 1104A-44TG1 | UCD224F | 65/52 | Mechanical | 11.1 | 1500 | Electric | 4 in Line | 180*70*148 | 960 |
PS80 | 1104C-44TAG1 | UCD224G | 80/64 | Mechanical | 14.6 | 1500 | Electric | 4 in Line | 186*72*149 | 1080 |
PS85 | 1006TG1A | UCD224G | 85/68 | Mechanical | 16.4 | 1500 | Electric | 6 in Line |
211*73*149
|
1250 |
PS100 | 1104C-44TAG2 | UCI274C | 100/80 | Mechanical | 18.0 | 1500 | Electric | 4 in Line | 186*72*149 | 1130 |
PS138 | 1006TAG | UCI274E | 138/110 | Electronic | 23.6 | 1500 | Electric | 6 in Line | 231*77*158 | 1310 |
PS150 | 1006TAG2 | UCI274F | 150/120 | Electronic | 30.8 | 1500 | Electric | 6 in Line | 231*77*158 | 1350 |
PS180 | 1106C-E66PAG4 | UCI274G | 180/144 | Electronic | 31.1 | 1500 | Electric | 6 in Line | 236*79*170 | 1590 |
PS200 | 1306C-E87TAG3 | UCI274H | 200/160 | +Electronic | 32.6 | 1500 | Electric | 6 in Line | 254*86*187 | 1830 |
PS225 | 1306C-E87TAG4 | UCI274J | 225/180 | +Electronic | 35.6 | 1500 | Electric | 6 in Line | 254*86*187 | 1920 |
PS250 | 1306C-E87TAG6 | UCD274K | 250/200 | +Electronic | 41.3 | 1500 | Electric | 6 in Line | 254*86*187 | 1920 |
PS300 | 2206A-E13TAG2 | HC444D | 300/240 | +Electronic | 45.8 | 1500 | Electric | 6 in Line | 318*113*215 | 3580 |
PS350 | 2206A-E13TAG2 | HC444E | 350/280 | +Electronic | 53.3 | 1500 | Electric | 6 in Line | 318*113*215 |
3580 |
PS400 | 2206A-E13TAG3 | HC444F | 400/320 | +Electronic | 60.8 | 1500 | Electric | 6 in Line | 318*113*215 | 3700 |
PS450 | 2506C-E15TAG1 | HC544C | 450/360 | +Electronic | 74.3 | 1500 | Electric | 6 in Line | 340*113*222 | 3900 |
PS500 | 2506C-E15TAG2 | HC544C/D | 500/400 | +Electronic | 79.5 | 1500 | Electric | 6 inLine | 340*113*222 | 3900 |
PS600 | 2806A-E18TAG1A | HC544E | 600/480 | +Electronic | 92.3 | 1500 | Electric | 6 inLine | 340*154*227 | 4700 |
PS650 | 2806A-E18TAG2 | HC544F | 650/520 | +Electronic | 93.8 | 1500 | Electric | 6 inLine | 340*154*227 | 4700 |
PS745 | 4006C-23TAG2A | HCI634G | 745/596 | Electronic | 111.8 | 1500 | Electric | 6 inLine | 397*171*232 | 6350 |
PS800 | 4006C-23TAG3A | HCI634G | 800/640 | Electronic | 123.0 | 1500 | Electric | 6 inLine | 397*171*232 | 6350 |
PS900S* | 4006C-23TAG3A | HCI634H | 900S/720S | Electronic | 123.0 | 1500 | Electric | 6 inLine | 397*171*232 | 6350 |
PS1000 | 4008TAG2A | HCI634J | 1000/800 | Electronic | 174.0 | 1500 | Electric | 8 inLine | 465*205*227 | 7500 |
PS1250 | 4012-46TWG2A | PI734A/B | 1250/1000 | Electronic | 200.3 | 1500 | Electric | Vee 12 | 473*178*245 | 8900 |
PS1360 | 4012-46TWG3A | PI734B | 1360/1088 | Electronic | 213.8 | 1500 | Electric | Vee 12 | 473*178*245 | 9000 |
PS1500 | 4012-46TAG2A | PI734C | 1500/1200 | Electronic | 228.8 | 1500 | Electric | Vee 12 | 499*219*251 | 10000 |
PS1700 | 4012-46TAG3A | PI734E | 1700/1360 | Electronic | 265.5 | 1500 | Electric | Vee 12 | 510*216*281 | 10600 |
PS1840 | 4016TAG1A | PI734E | 1840/1472 | Electronic | 306.0 | 1500 | Electric | Vee 16 | 510*216*281 | 13200 |
PS2000 | 4016TAG2A | PI734F | 2000/1600 | Electronic | 327.8 | 1500 | Electric | Vee 16 | 510*216*281 | 13200 |
Perkins is the world’s leading supplier of off-highway diesel and gas engines in the 4-2,000 kw (5-2,800 hp) market. Perkins key strength is its ability to tailor engines precisely to meet customers’ requirements, which is why its engine solutions are trusted by more than 1,000 leading manufacturers in the industrial, construction, agricultural, materials handling and electrical power generation markets. Perkins distributor network provides support wherever needed the world and an extremely high standard is set to ensure the distribution network provides an outstanding service to all customers.